The Company has a wide range of state-ofthe art machinery, tools and equipment capable enough to cater the telecom and
civil work requirements. Following is the list of major equipment and machinery
available with us.
| Sr. | Equipment | Quantity |
|---|---|---|
| 01. | Backhoe Loader (JCB) | 3 |
| 02. | Skid Loader (Bobcat) | 5 |
| 03. | Mini Excavator | 3 |
| 04. | Wheel loader | 1 |
| 05. | Snake Rods | 4 |
| 06. | Concrete mixer | 1 |
| 07. | Hilty (Breaker) | 3 |
| 08. | Air compressors | 1 |
| 09. | Compactors | 2 |
| 10. | General Tool Kits | 2 |
| 11. | Cordless Drill Machines | 2 |
| 12. | Steel cutting grinders | 5 |
| 13. | Generators | 3 |
| 14. | Water pump | 2 |
| 15. | Pickups (light vehicles) | 3 |
| 16. | Vans | 2 |
| 17. | D Cabin Mitsubishi center | 2 |
| 18. | Fiber Optic Tool Kits | 3 |
| 19. | Fusion Splicing Machines | 7 |
| 20. | OTDR | 4 |
| 21. | Light Source and Power Meter | 2 |
| 22. | Electric drill machines | 3 |
| 23. | Fiber Optic Identifier | 2 |
| 24. | Fiber Optic Talk Set | 4 |
| 25. | Launch Cable (Fiber Spool) | 1 |
